2011 FIRST Scholarship Recipients
The following list shows FIRST students who have been offered 2011 FIRST scholarships. Not all scholarships are accepted (for example, a student may chose to not attend the school offering the scholarship). This is not a complete list. We will continue to post winners as we are notified by 2011 FIRST Scholarship Providers.
Note: Because FIRST is sensitive to privacy issues of minors, we no longer display the last names or team numbers of FIRST Scholarship winners on this page.
| Scholarship Provider | Value | First Name | Last Initial | State |
| Adelphi University | $6,000/year | Myles | F | MA |
| Janibel | J | NY | ||
| Arizona State University | $5,000/year | Nathan | G | WA |
| $3,000/year | Christopher | F | AZ | |
| William | L | AZ | ||
| ASME - ASME Auxiliary | $5,000 | Kaitlyn | M | TX |
| Scott | V | CO | ||
| Karen | S | SC | ||
| Cole | S | MI | ||
| Corey | B | MI | ||
| Bradley | H | MI | ||
| Colin | H | MI | ||
| Chris | D | MI | ||
| Bucknell University | $10,000/year | Peter | G | CA |
| Benjamin | U | CT | ||
| Gregory | H | PA | ||
| Andrew | D | NJ | ||
| Harrison | W | NH | ||
| Jake | W | CO | ||
| Case Western Reserve University | $10,000/year | Joshua | A | VA |
| Zahi | H | CA | ||
| College of the Atlantic | $10,000/year | Chantal | C | HI |
| Alexander | R | NH | ||
| Laura | B | MA | ||
| DePaul University | $5,000 | Gerald | D | KS |
| DigiPen Institute of Technology | $5,000 | Angela | B | WA |
| Bryce | J | MA | ||
| Garrett | W | WA | ||
| Elliot | C | WA | ||
| Drexel University | $8,000/year | Alexander | P | PA |
| Amber | P | PA | ||
| Ana Maria | F | PA | ||
| Anthony | B | PA | ||
| Jason | M | NJ | ||
| Kyle | T | PA | ||
| Robert | M | NJ | ||
| Embry-Riddle Aeronautical University - AZ | $5,000/year | Ryan | O | OR |
| Matthew | T | OR | ||
| Timothy | M | CA | ||
| $2,500/year | Coleen | P | CO | |
| Jacob | H | MN | ||
| Richard | J | UT | ||
| Wong | J | HI | ||
| Embry-Riddle Aeronautical University - FL | $5,000/year | Katherine | A | TX |
| Lynsey | S | MN | ||
| Collin | R | MO | ||
| James | R | PA | ||
| Jose | R | PR | ||
| Fairleigh Dickinson University | $5,000/year | Joshua | M | NJ |
| Farmingdale State College | $1,000/semester | Brian | J | NY |
| Florida Institute of Technology | $18,500/year | Robert | A | NH |
| Brandon | B | FL | ||
| Emily | B | MN | ||
| Richard | R | NH | ||
| $16,500/year | Leonard | B | NJ | |
| Donald | B | NH | ||
| Nathaniel | C | NH | ||
| Myles | F | MA | ||
| Bryan | F | DC | ||
| Evelyn | M | FL | ||
| Jeffrey | M | FL | ||
| $12,500/year | Genevieve | B | NH | |
| Brittany | C | NY | ||
| John | G | AE | ||
| Alex | R | CT | ||
| Colin | R | NY | ||
| Kenneth | V | IL | ||
| $12,000/year | Jordan | Z | ONT | |
| $10,000/year | Sander | K | PA | |
| Ciara | P | MA | ||
| Ari | W | AL | ||
| Grand Valley State University | $4,000/year up to 5 years | Nicole | L | MI |
| Harvey Mudd College | $10,000/year | Thuan | D | CA |
| Vanessa | R | NY | ||
| Illinois Institute of Technology | $6,000/year | Robert | A | NH |
| Sara | D | IL | ||
| Tomas | Z | AZ | ||
| $4,000/year | Alex | B | IL | |
| Dawid | F | IL | ||
| Mark | H | IL | ||
| Hailey | K | NH | ||
| Emilie | W | WA | ||
| $3,500/year | Joseph | A | IL | |
| Stephen | N | HI | ||
| $3,000/year | Cameron | D | HI | |
| Nathan | P | IL | ||
| ITT Technical Institute | $9,000/year for 2 years | Bradley | G | MI |
| Calvin | P | MI | ||
| Broderick | W | LA | ||
| Dillon | M | SC | ||
| Victor | R | TX | ||
| Kansas State University | $4,000/year | Paul | S | MO |
| Kettering University | $5,000/year | Keenan | L | MI |
| William | D | FL | ||
| Alexande | T | FL | ||
| Nicholas | R | MI | ||
| Jessica | B | MI | ||
| Cody | M | MI | ||
| Pawlicki | T | MI | ||
| Colin | H | MI | ||
| Paul | K | MI | ||
| Alexander | F | MI | ||
| Cole | S | MI | ||
| Erik | S | FL | ||
| Jerry | B | MI | ||
| Jacob | C | MI | ||
| Ryan | W | NC | ||
| O'Leary | K | MI | ||
| Laboratory Robotics Interest Group - John Morin Scholarship | $2,000 | Yauheniya | F | NJ |
| Kaitlyn | K | NJ | ||
| Stephen | M | NJ | ||
| Marcella | V | NJ | ||
| Lawrence Technological University | $2,000/year | Jordan | B | MI |
| Jacob | C | MI | ||
| Joseph | C | MI | ||
| Colin | H | MI | ||
| Robert | K | MI | ||
| Meredith | M | MI | ||
| Ryan | W | MI | ||
| Marquette University | $4,000/year | Joseph | S | WI |
| Jacob | O | AZ | ||
| Metropolitan Community College - Maple Woods | $2,088 | Logan | F | MO |
| Milwaukee School of Engineering | $5,000/year | Christopher | H | WI |
| Evan | T | WI | ||
| $1,000/year | Eric | A | WI | |
| Patrick | A | WI | ||
| Travis | A | CO | ||
| Matthew | A | WI | ||
| Joshua | A | WI | ||
| Mitchell | B | CA | ||
| Peter | C | IL | ||
| Sean | D | MD | ||
| Owen | D | WI | ||
| Conrad | E | MN | ||
| Christopher | F | WI | ||
| Ryan | G | WI | ||
| Phillip | G | WI | ||
| John | G | IL | ||
| Paul | J | IL | ||
| Benjamin | J | WI | ||
| Benjamin | K | MI | ||
| John | K | WI | ||
| Kyle | L | IL | ||
| Thomas | L | WI | ||
| Conor | M | IL | ||
| Brandon | M | WI | ||
| James | O | WI | ||
| James | R | WI | ||
| Stephen | R | WI | ||
| Samantha | R | WI | ||
| Samantha | S | WI | ||
| Evan | S | WI | ||
| Andrew | S | WI | ||
| Matthew | S | WI | ||
| Benjamin | S | WI | ||
| Gabrielle | S | NY | ||
| Adam | S | WI | ||
| Ryan | S | WI | ||
| Dylan | S | IL | ||
| Justin | S | MN | ||
| Macon | S | KS | ||
| James | T | WI | ||
| Mark | T | WI | ||
| Benjamin | W | IA | ||
| Caleb | W | WI | ||
| Missouri University of Science and Technology | $500/year | Johnathan | A | MO |
| Abigail | C | KS | ||
| Sierra | C | MO | ||
| Dustin | C | MO | ||
| Thomas | D | MO | ||
| Cameron | D | MO | ||
| Alexander | D | MI | ||
| Sean | E | MO | ||
| Breanna | F | IN | ||
| Miles | F | MA | ||
| Ryland | F | MO | ||
| Kelsey | G | MO | ||
| Caroline | J | IL | ||
| Brandon | K | MO | ||
| Adam | P | MO | ||
| John | S | MO | ||
| Andrew | T | PA | ||
| Robert | T | OK | ||
| Andrew | W | MO | ||
| Trevor | W | MO | ||
| Ethan | W | MO | ||
| North Carolina State University | $1,000 | Bradley | T | NC |
| Nathan | F | NC | ||
| Zachary | P | NC | ||
| Lyndsay | B | NC | ||
| Holley | H | NC | ||
| Northwestern University | $5,000/year | Georgiy | M | FL |
| Nuts, Bolts & Thingamajigs, The Foundation of FMA, Intl. | $1,500 | Michael | A | OH |
| Darren | C | CA | ||
| Jacob | E | CA | ||
| Jacob | E | IL | ||
| Daniel | R | MN | ||
| Corey | T | NH | ||
| Andrew | W | MS | ||
| Olin College of Engineering | Half tuition (approximately $20,000/year) | Alexandra | A | CA |
| Katherine | B | RI | ||
| Eric | C | AZ | ||
| Victoria | C | FL | ||
| Trang | D | CA | ||
| Elizabeth | D | CO | ||
| Nicholas | E | CA | ||
| Christina | F | TX | ||
| Kaitlin | G | MA | ||
| Brittany | G | VA | ||
| Robert | H | MA | ||
| Jimin | H | CA | ||
| Helen | L | IL | ||
| Elizabeth | M | CO | ||
| Chani | M | CA | ||
| Kyle | M | VA | ||
| Mary | M | FL | ||
| Jay | P | CA | ||
| James | P | VA | ||
| Johanna | P | PA | ||
| David | P | NC | ||
| Caitlin | R | CA | ||
| Mary | R | TX | ||
| Parker | S | CA | ||
| Christopher | W | NH | ||
| Oregon Intstitute of Technology | $1,500/year | Jacob | N | OR |
| Brenden | H | OR | ||
| Oregon State University | $1,500/year | Bethany | C | OR |
| Paul | H | OR | ||
| Penn State/BAE Systems | $2,500/year | Evan | O | PA |
| Molly | H | PA | ||
| Ryan | M | PA | ||
| Hannah | F | PA | ||
| Phil Clancy Memorial Scholarship | $2,000 | Robert | S | MI |
| Purdue University - Computer Science | $250 | Justin | S | IN |
| Siyuan | G | MO | ||
| Lindsay Sue | H | WI | ||
| Rochester Institute of Technology | $6,000/year | Andrew | A | NJ |
| David | A | PA | ||
| Ryan | A | NY | ||
| Schwartz | A | IN | ||
| Adam | B | NY | ||
| Kristian | B | NY | ||
| Randall | G | NH | ||
| Joshua | G | NY | ||
| Tracie | H | CT | ||
| Maxim | I | ME | ||
| Mark | K | NH | ||
| Sean | L | NY | ||
| John | M | NH | ||
| Timothy | M | MA | ||
| Alexander | P | PA | ||
| Sameer | P | NY | ||
| Connor | P | NY | ||
| Christopher | R | MA | ||
| Brandon | R | NY | ||
| Matthew | R | NH | ||
| Jonathan | S | NY | ||
| Kaloyan | S | VA | ||
| Michael | T | NJ | ||
| Travis | T | NY | ||
| Tanay | V | NH | ||
| Rose-Hulman Institute of Technology | $10,000/year | Kathryn | D | WI |
| Jason | S | VA | ||
| Alan | B | NY | ||
| SME Education Foundation | $1,500 | Trang | D | CA |
| Benjamin | W | IA | ||
| Society of Women Engineers - Houston Area | $1,500 | Kaitlyn | A | MN |
| Southern California Regional Robotics Forum - SCRRF | $1,000 | Grant | P | CA |
| Mindy | H | CA | ||
| Katherine | S | CA | ||
| SUNY Potsdam | $1,000/year | Elizabeth | L | NY |
| Sweet Briar College | $1,000/year | Abigail | K | NY |
| Allison | H | NC | ||
| Temple University | $2,500/year | Chris | K | PA |
| David | A | PA | ||
| Teradata | $1,000 | James | B | CA |
| Gary | C | CA | ||
| Julie | G | CA | ||
| Aditya | M | CA | ||
| Sahar | M | CA | ||
| Andrew | N | OH | ||
| David | P | NC | ||
| Abbas | R | GA | ||
| DeAna | S | SC | ||
| Ryan | W | NC | ||
| Texas A&M University | $1,500 | John | S | TX |
| University of Arizona/BAE Systems | $2,500/year | Jesse | O | AZ |
| Cole | S | FL | ||
| University of Hawaii/BAE Systems | $4,000/year | Stephen | N | HI |
| Christopher | E | HI | ||
| University Of Illinois at Chicago | $1,000 | Vincent | Z | IL |
| University of Iowa | $4,125/year | Andrew | G | IA |
| Natasha | G | IA | ||
| University of Kansas | $3,500/year | Austin | A | KS |
| $2,000/year | Austin | A | KS | |
| $1,000/year | Justin | Z | KS | |
| University of Maryland/BAE Systems | $2,500/year | Ori | P | MD |
| Johnathan | M | MD | ||
| University of Massachusetts Amherst/PTC | $5,000 | Carolyn | P | NH |
| Benjamin | N | MA | ||
| University Of Massachusetts Lowell - Sciences | $5,411/year (half tuition/fees) | Zachary | B | MA |
| University of Minnesota/PTC | $5,000/year | Kaitlyn | A | MN |
| Andrew | G | MN | ||
| Margaret | N | MN | ||
| Weston | N | MN | ||
| $5,000 | John | H | MN | |
| Steven | P | MN | ||
| Andrew | P | MN | ||
| Matt | R | MN | ||
| University of Missouri | $500/year | Braden | D | MO |
| Haelena | S | MO | ||
| Stephanie | C | MO | ||
| Zachary | B | MO | ||
| University of New Hampshire | $2,500 | Benjamin | N | MA |
| $1,000 | Philip | G | NH | |
| Devon | S | NH | ||
| Monica | P | NH | ||
| George | F | PA | ||
| University of New Hampshire/BAE Systems | $2,500/year | Carolyn | P | NH |
| Matthew | B | NH | ||
| University of Rochester | $14,000/year | Alexander | D | WA |
| Katherine | S | MN | ||
| $13,000/year | Kyle | B | NY | |
| John | P | MD | ||
| $12,000/year | Janie | A | NY | |
| Joshua | A | VA | ||
| Matthew | B | NH | ||
| Cody | C | MA | ||
| John | F | MA | ||
| James | P | CO | ||
| Stuart | S | NC | ||
| Zachary | Z | NY | ||
| $11,000/year | Rachel | A | NY | |
| $10,000/year | Michael | M | WA | |
| $9,000/year | Richard | R | NH | |
| $8,000/year | Sarah | C | ME | |
| University of South Carolina | $2,000/year | John | P | SC |
| $1,000/year | Cameron | K | SC | |
| Andrew | P | SC | ||
| University of Southern California | $5,000/year | Sean | Z | TN |
| Devon | S | CA | ||
| University of South Florida | $4,000 (including research opportunity) | Adam | S | FL |
| Juan | J | FL | ||
| University Of Texas Arlington | $11,000/year | Jonathan | P | TX |
| University of Texas at Austin | $2,000 | Christina | F | TX |
| Eric | C | TX | ||
| Mary | R | TX | ||
| Yanfeng | Z | TX | ||
| Nathan | W | TX | ||
| University of Toronto | $2,000 | Wenhao | H | ON |
| Shane | H | ON | ||
| Thomas | M | ON | ||
| Patrick | L | ON | ||
| University of Washington/Boeing | $5,000/year | Melissa | G | WA |
| Virginia Commonwealth University | In-state tuition (valued at $9,500/year) | Kaloyan | S | VA |
| Anthony | H | VA | ||
| Jacob | H | VA | ||
| Washington State University | $2,000/year | Patrick | M | WA |
| Loren | W | WA | ||
| Brenden | H | WA | ||
| Victoria | R | WA | ||
| $500/year | Matthew | M | WA | |
| Worcester Polytechnic Institute | full tuition for 4 years (valued at $153,000) | Thomas | W | CT |
| $2,500/year | Calvin | D | NY | |
| Christopher | K | CT | ||
| Ryan | H | NH | ||
| Steven | Kroh | NH |
