2004 FIRST Scholarship Recipients
The following list shows FIRST students who were offered 2004 FIRST scholarships. Not all scholarships are accepted (for example, a student may not chose to attend the school offering the scholarship).
| Scholarship | Value | Recipient | Team |
| Allaire Medal Scholarship | $10,000 | Jeffrey John Lundy | 254 |
| ASME | $5,000 | Jordan M. Doll | 33 |
| Jeremy J. Egger | 959 | ||
| Ryan R. Stewart | 1002 | ||
| Seth K. Fontenot | 967 | ||
| Joseph Shekiro | 365 | ||
| Daniel R. Richardson | 710 | ||
| David Bridge | 177 | ||
| Clarkson University | $6,000/yr | Andrew Anderson | 496 |
| Ian Anderson | 1391 | ||
| Brian Angelo | 174 | ||
| Kathryn Atiyeh | 175 | ||
| Jesse Bishopric | 177 | ||
| Clayton Colburn | 133 | ||
| Alexander Crosby | 172 | ||
| Andrew Grant | 174 | ||
| Kyle Johnson | 38 | ||
| Kristopher Lee | 871 | ||
| Bryan McCormick | |||
| James Patterson | 172 | ||
| Devon Pinard | 40 | ||
| Benjamin Prentiss | |||
| Jaclyn Riu | 1153 | ||
| Austin Robinson | 487 | ||
| Patrick Roche | 134 | ||
| Daniel Schwarting | 20 | ||
| William Shanley | 1168 | ||
| Gary Sroka | 174 | ||
| College for Creative Studies | $5,000/yr | Derek Roberts | 217 |
| DeVry University | $10,000/yr | Rene Haro | 339 |
| Mark Domschot | 279 | ||
| Drexel University | $8,000/yr | Ryan Castonia | 35 |
| Aaron Ide | 11 | ||
| Matthew Benfer | 7 | ||
| Hoai-Viet Vinh | 225 | ||
| Frederick Liguori | 564 | ||
| Durham College | $3,000 | Stefan Sausik | 783 |
| Embry Riddle Aeronautical Univ. (AZ) | $5,000/yr | Sharon Preiss | |
| Timothy Beyer | |||
| Michael Dinder | |||
| Camon Cady | |||
| Robert Harvell | |||
| Florida Institute of Tech. | $10,000/yr | Jan Marsh | 21 |
| Josh Handley | 40 | ||
| Fadi Yousif | 217 | ||
| Patrick Roche | 134 | ||
| Lindsay Sturgis | 177 | ||
| Ben Richards | 190 | ||
| John Gilbert | 233 | ||
| Jared Huffman | 233 | ||
| Kyanna May Cape | 374 | ||
| Jonathan Lambert | 437 | ||
| Chris Grimes | 501 | ||
| Michael Burt | 510 | ||
| Gregory Lilly | 514 | ||
| Katherine Sachs | 612 | ||
| Lawrence Whysall | 900 | ||
| Michael Reed | 1005 | ||
| Jamie Vaughn | 1073 | ||
| Emmet Schilt | 1348 | ||
| Michael Thornton | 174 | ||
| Grand Valley State University | $4,000/yr | Nicholas O'Brien | 518 |
| Kansas State University | $3,000/yr | Zachery Maier | 938 |
| Kettering University | $5,000/yr | Edward Bretzloff | 494 |
| Heather Chemistruck | 571 | ||
| Jordan M. Doll | 33 | ||
| Bryan J. Duggan | 27 | ||
| Alexander S. McGee | 68 | ||
| Erik R. Solecki | 468 | ||
| Theresa Thompson | 279 | ||
| Mike Tyner | 1188 | ||
| Kurt Wachowski | 27 | ||
| Lawrence Technological Univ | $12,000/yr | Trevor B. James | 1 |
| Northeastern University | Full Tuition | Joseph Shekiro | 365 |
| Ohio State University | $1,000/yr | Arjun Dayal | |
| David Feueer | |||
| Chia-Jun Hsieh | |||
| Christopher Krasen | |||
| Robert Quick | |||
| Olin College of Engineering | Full Tuition | Guilherme Cavalcanti | 422 |
| Mark Cavolowsky | 852 | ||
| Maria Firstenberg | 190 | ||
| Katherine Ingle | 997 | ||
| Erin Kelly | 449 | ||
| Erica Pantel | 710 | ||
| Kristina Cary | 710 | ||
| Purdue University/Delphi | $7,500/yr | Jason Kixmiller | 234 |
| Collin Fultz | 234 | ||
| Society of Women Engineers | $1,000 | Katherine Anne Ingle | 997 |
| University of Arkansas- Little Rock | Full Tuition | Shrayesh Patel | 1297 |
| University of Delaware | $5,000/yr | Meredith Margaret Rice | 433 |
| University of Denver | $10,000/yr | Andrea Perry | 1245 |
| University of Hartford | $12,000/yr | Bryan Smith | 134 |
| University of New Hampshire | $1,000/yr | Daniel Cornwall | |
| Jeremy Hastie | |||
| University of the Pacific | $3,000 | Charlie Brewer | |
| Virginia Commonwealth Univ. | $5,000/yr | Gregg Cotton | 384 |
| Wayne State University | Full Tuition | Thomas Joseph | 301 |
| David Pirozzo | 245 | ||
| Amerinder Singh | 68 | ||
| Kurt Wachowski | 27 | ||
| William P. Murphy Vision Scholarship | $6,000 | Ryan Stewart | 1002 |
| Worcester Polytechnic Institute Design Innovation Scholarship |
Full Tuition | Ian Anderson | 1391 |
| Worcester Polytechnic Institute Allaire Scholarship |
Full Tuition | Melissa Wheeler | 86 |
| Other 2004 FIRST Scholarship Opportunities (Winners To Be Determined) | |||
| Daniel Webster College | |||
| Eastern Michigan University | |||
| Hampshire College | |||
| Illinois Institute of Technology | |||
| Montclair State University | |||
| New Jersey Institute of Technology | |||
| Polytechnic University | |||
| Raytheon Company | |||
| Temple University | |||
| University of Dayton/Delphi | |||
| University of South Carolina | |||
| University of Southern California | |||
| University of Waterloo | |||
| Wayne State University | |||
| William Paterson University | |||
| William Tyndale College | |||
